Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04.05.2026 klo 16.41.41 | 9 | 2 511 793 980,085 | 0KAVA | ||
04.05.2026 klo 16.41.36 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.41.30 | 1 | 0,2 | 0KAVA | ||
04.05.2026 klo 16.41.24 | 9 | 2 243 986 323,8 | 0KAVA | ||
04.05.2026 klo 16.41.18 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 16.41.13 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 16.41.07 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.41.01 | 1 | 0,005 | 0KAVA | ||
04.05.2026 klo 16.40.56 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.40.50 | 2 | 323,8 | 0KAVA | ||
04.05.2026 klo 16.40.44 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.40.38 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.40.32 | 4 | 217 342 223,807 | 0KAVA | ||
04.05.2026 klo 16.40.27 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.40.21 | 2 | 306 254 381,9 | 0KAVA | ||
04.05.2026 klo 16.40.15 | 4 | 222 790 163,85 | 0KAVA | ||
04.05.2026 klo 16.40.09 | 7 | 231 217 563,6465 | 0KAVA | ||
04.05.2026 klo 16.40.04 | 0 | 0KAVA | 0KAVA | ||
04.05.2026 klo 16.39.58 | 4 | 3 315 981 000 | 0KAVA | ||
04.05.2026 klo 16.39.52 | 6 | 365,22 | 0KAVA |












