Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.43.12 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.43.09 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.43.05 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.43.02 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.59 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.56 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.52 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.49 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.46 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.43 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.40 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.36 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.33 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.30 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.27 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.23 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.20 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.17 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.14 | 0 | 0 | 0 | 0ETH | ||
29.04.2026 klo 08.42.11 | 0 | 0 | 0 | 0ETH |
