Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026 klo 02.25.06 | 133 | 119 993 326 100 % | 120 000 000 | 688,17 | 69,793505 | 12,78328115 | ||
01.05.2026 klo 02.25.04 | 270 | 119 980 916 99,99 % | 120 000 000 | 469,88 | 43,680237 | 12,69697973 | ||
01.05.2026 klo 02.25.02 | 29 | 119 995 206 100 % | 120 000 000 | 551,98 | 53,621996 | 12,61403424 | ||
01.05.2026 klo 02.25.00 | 33 | 119 991 495 100 % | 120 000 000 | 548,63 | 53,301617 | 12,52975932 | ||
01.05.2026 klo 02.24.58 | 28 | 119 994 111 100 % | 120 000 000 | 546,51 | 53,131516 | 12,4466977 | ||
01.05.2026 klo 02.24.56 | 36 | 119 996 245 100 % | 120 000 000 | 555,35 | 54,276554 | 12,36413216 | ||
01.05.2026 klo 02.24.54 | 39 | 119 994 945 100 % | 120 000 000 | 546,16 | 53,255353 | 12,28176579 | ||
01.05.2026 klo 02.24.52 | 39 | 119 985 176 99,99 % | 120 000 000 | 541,51 | 52,774103 | 12,19910909 | ||
01.05.2026 klo 02.24.50 | 166 | 48 786 255 40,66 % | 120 000 000 | 190,75 | 4,313443 | 4,99289078 | ||
01.05.2026 klo 02.24.48 | 176 | 48 668 539 40,56 % | 120 000 000 | 190,7 | 4,429524 | 4,85168201 | ||
01.05.2026 klo 02.24.46 | 183 | 54 144 999 45,13 % | 120 000 000 | 184,6 | 4,567922 | 5,42776325 | ||
01.05.2026 klo 02.24.44 | 198 | 42 056 448 35,05 % | 120 000 000 | 189,07 | 3,702703 | 4,2490984 | ||
01.05.2026 klo 02.24.42 | 139 | 37 141 223 30,96 % | 120 000 000 | 188,12 | 3,296161 | 3,69116628 | ||
01.05.2026 klo 02.24.40 | 188 | 46 513 936 38,77 % | 120 000 000 | 183,47 | 3,879031 | 4,65510392 | ||
01.05.2026 klo 02.24.38 | 151 | 34 015 537 28,35 % | 120 000 000 | 188,25 | 2,967328 | 3,43621597 | ||
01.05.2026 klo 02.24.36 | 212 | 57 638 389 48,04 % | 120 000 000 | 194,45 | 5,356947 | 5,85126527 | ||
01.05.2026 klo 02.24.34 | 197 | 60 941 779 50,79 % | 120 000 000 | 188,04 | 5,246768 | 6,21326421 | ||
01.05.2026 klo 02.24.32 | 174 | 43 926 920 36,61 % | 120 000 000 | 185,08 | 3,750316 | 4,3799543 | ||
01.05.2026 klo 02.24.30 | 165 | 44 493 440 37,08 % | 120 000 000 | 189,83 | 3,977204 | 4,46928542 | ||
01.05.2026 klo 02.24.28 | 190 | 39 365 666 32,81 % | 120 000 000 | 183,84 | 3,249851 | 3,98731456 |
