Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 01.05.2026 klo 14.10.16 | 0POL | 0,09081489 | |||||
0x46a73fb1 | 01.05.2026 klo 14.10.16 | 0POL | 0,09081489 | |||||
0x3829cab1 | 01.05.2026 klo 14.10.16 | 0POL | 0,03634785 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 14.10.16 | 0POL | 0,12273041 | |||||
claimInterest | 01.05.2026 klo 14.10.16 | 0POL | 0,04661798 | |||||
0x46a73fb1 | 01.05.2026 klo 14.10.16 | 0POL | 0,09176813 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 14.10.16 | 0POL | 0,12435351 | |||||
redeem | 01.05.2026 klo 14.10.16 | 0POL | 0,03815841 | |||||
0x5638f1f3 | 01.05.2026 klo 14.10.16 | 0POL | 0,02157521 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 14.10.16 | 0POL | 0,12436164 | |||||
forward | 01.05.2026 klo 14.10.16 | 0POL | 0,01809957 | |||||
redeem | 01.05.2026 klo 14.10.16 | 0POL | 0,03835951 | |||||
transfer | 01.05.2026 klo 14.10.16 | 0POL | 0,02118251 | |||||
0x3829cab1 | 01.05.2026 klo 14.10.16 | 0POL | 0,03653941 | |||||
stake | 01.05.2026 klo 14.10.16 | 0POL | 0,05739375 | |||||
transfer | 01.05.2026 klo 14.10.16 | 0POL | 0,01369456 | |||||
approve | 01.05.2026 klo 14.10.16 | 0POL | 0,01572868 | |||||
claimInterest | 01.05.2026 klo 14.10.16 | 0POL | 0,04104451 | |||||
0x46a73fb1 | 01.05.2026 klo 14.10.16 | 0POL | 0,09129758 | |||||
transfer | 01.05.2026 klo 14.10.16 | 0POL | 0,01096935 |
