Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 17.23.12 | 1 | 271 635 1,36 % | 20 000 000 | 0,00001489 | ||
27.04.2026 klo 17.23.11 | 2 | 220 104 1,11 % | 20 000 000 | 0,00002252 | ||
27.04.2026 klo 17.23.10 | 1 | 110 052 0,56 % | 20 000 000 | 0,00001126 | ||
27.04.2026 klo 17.22.53 | 1 | 245 721 1,23 % | 20 000 000 | 0,00002462 | ||
27.04.2026 klo 17.22.50 | 1 | 271 667 1,36 % | 20 000 000 | 0,00001502 | ||
27.04.2026 klo 17.22.35 | 1 | 246 139 1,24 % | 20 000 000 | 0,00002462 | ||
27.04.2026 klo 17.22.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000483 | ||
27.04.2026 klo 17.22.23 | 7 | 265 887 1,33 % | 20 000 000 | 0,00004615 | ||
27.04.2026 klo 17.21.45 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000658 | ||
27.04.2026 klo 17.20.35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002621 | ||
27.04.2026 klo 17.20.33 | 1 | 268 078 1,35 % | 20 000 000 | 0,00001427 | ||
27.04.2026 klo 17.20.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00002804 | ||
27.04.2026 klo 17.20.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00002112 | ||
27.04.2026 klo 17.20.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000757 | ||
27.04.2026 klo 17.20.00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000803 | ||
27.04.2026 klo 17.19.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000056 | ||
27.04.2026 klo 17.18.54 | 1 | 22 130 0,12 % | 20 000 000 | 0,00000723 | ||
27.04.2026 klo 17.18.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000555 | ||
27.04.2026 klo 17.18.11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000848 | ||
27.04.2026 klo 17.17.50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000586 |
