Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026 klo 07.12.19 | 1 | 149 893 0,75 % | 20 000 000 | 0,0000028 | ||
27.04.2026 klo 07.12.18 | 9 | 341 889 1,71 % | 20 000 000 | 0,00001682 | ||
27.04.2026 klo 07.12.11 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000183 | ||
27.04.2026 klo 07.11.51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000207 | ||
27.04.2026 klo 07.11.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000192 | ||
27.04.2026 klo 07.11.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000212 | ||
27.04.2026 klo 07.11.19 | 1 | 136 444 0,69 % | 20 000 000 | 0,00000967 | ||
27.04.2026 klo 07.11.11 | 1 | 46 631 0,24 % | 20 000 000 | 0,00000214 | ||
27.04.2026 klo 07.10.56 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000185 | ||
27.04.2026 klo 07.10.48 | 1 | 84 573 0,43 % | 20 000 000 | 0,00000412 | ||
27.04.2026 klo 07.10.41 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000756 | ||
27.04.2026 klo 07.10.32 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000171 | ||
27.04.2026 klo 07.10.31 | 1 | 89 222 0,45 % | 20 000 000 | 0,0000052 | ||
27.04.2026 klo 07.10.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000181 | ||
27.04.2026 klo 07.10.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000195 | ||
27.04.2026 klo 07.09.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000174 | ||
27.04.2026 klo 07.09.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000194 | ||
27.04.2026 klo 07.09.31 | 1 | 30 477 0,16 % | 20 000 000 | 0,00000242 | ||
27.04.2026 klo 07.09.13 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000212 | ||
27.04.2026 klo 07.09.12 | 1 | 140 972 0,71 % | 20 000 000 | 0,00000308 |
