Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 19.42.32 | 1 | 48 914 0,25 % | 20 000 000 | 0,00000337 | ||
28.04.2026 klo 19.42.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002372 | ||
28.04.2026 klo 19.42.21 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000479 | ||
28.04.2026 klo 19.42.20 | 3 | 113 967 0,57 % | 20 000 000 | 0,00001039 | ||
28.04.2026 klo 19.42.20 | 4 | 151 884 0,76 % | 20 000 000 | 0,0000136 | ||
28.04.2026 klo 19.42.15 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001282 | ||
28.04.2026 klo 19.41.43 | 1 | 29 282 0,15 % | 20 000 000 | 0,00000319 | ||
28.04.2026 klo 19.41.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002372 | ||
28.04.2026 klo 19.41.36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000394 | ||
28.04.2026 klo 19.41.35 | 1 | 150 468 0,76 % | 20 000 000 | 0,00001233 | ||
28.04.2026 klo 19.41.19 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000274 | ||
28.04.2026 klo 19.41.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002396 | ||
28.04.2026 klo 19.40.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000267 | ||
28.04.2026 klo 19.40.41 | 1 | 29 425 0,15 % | 20 000 000 | 0,00000362 | ||
28.04.2026 klo 19.40.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000367 | ||
28.04.2026 klo 19.40.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00001479 | ||
28.04.2026 klo 19.40.21 | 1 | 89 234 0,45 % | 20 000 000 | 0,00001112 | ||
28.04.2026 klo 19.40.20 | 1 | 150 552 0,76 % | 20 000 000 | 0,00001153 | ||
28.04.2026 klo 19.40.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000256 | ||
28.04.2026 klo 19.40.10 | 1 | 245 721 1,23 % | 20 000 000 | 0,0000131 |
