Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 07.11.2025 klo 11.05.42 | 0OKB | 0OKB | |||||
contractDeposit | 07.11.2025 klo 11.05.41 | 0,9 | 0,00001365 | |||||
swapExactETHForTokens | 07.11.2025 klo 11.05.41 | 0,219949 | 0,00001434 | |||||
0x098999be | 07.11.2025 klo 11.05.41 | 0OKB | 0OKB | |||||
0x098999be | 07.11.2025 klo 11.05.40 | 0OKB | 0OKB | |||||
0x098999be | 07.11.2025 klo 11.05.39 | 0OKB | 0OKB | |||||
0x2add5061 | 07.11.2025 klo 11.05.38 | 0,13567104 | 0,00002087 | |||||
unxswapByOrderId | 07.11.2025 klo 11.05.38 | 0OKB | 0,00043267 | |||||
0x098999be | 07.11.2025 klo 11.05.38 | 0OKB | 0OKB | |||||
start | 07.11.2025 klo 11.05.37 | 0OKB | 0,00000427 | |||||
swapExactTokensForTokens | 07.11.2025 klo 11.05.37 | 0OKB | 0,00000378 | |||||
start | 07.11.2025 klo 11.05.37 | 0OKB | 0,00000635 | |||||
0x098999be | 07.11.2025 klo 11.05.37 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 07.11.2025 klo 11.05.36 | 0OKB | 0,00001068 | |||||
swapExactTokensForTokens | 07.11.2025 klo 11.05.36 | 0OKB | 0,0000124 | |||||
unxswapByOrderId | 07.11.2025 klo 11.05.36 | 0,02 | 0,00001516 | |||||
0x098999be | 07.11.2025 klo 11.05.36 | 0OKB | 0OKB | |||||
transfer | 07.11.2025 klo 11.05.35 | 0OKB | 0,00000465 | |||||
exactOutputSingle | 07.11.2025 klo 11.05.35 | 0OKB | 0,00001284 | |||||
exactOutputSingle | 07.11.2025 klo 11.05.35 | 0OKB | 0,0000258 |
