Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 30/04/2026 11:43:28 | 0POL | 0,01961547 | |||||
proposePrice | 30/04/2026 11:43:28 | 0POL | 0,04762801 | |||||
handleOps | 30/04/2026 11:43:28 | 0POL | 0,03947319 | |||||
approve | 30/04/2026 11:43:28 | 0POL | 0,00788972 | |||||
0x3d163399 | 30/04/2026 11:43:28 | 0POL | 0,03437757 | |||||
0x3829cab1 | 30/04/2026 11:43:28 | 0POL | 0,02839618 | |||||
claimInterest | 30/04/2026 11:43:28 | 0POL | 0,0444789 | |||||
claim | 30/04/2026 11:43:28 | 0POL | 0,03364019 | |||||
claim | 30/04/2026 11:43:28 | 0POL | 0,03364019 | |||||
stake | 30/04/2026 11:43:28 | 0POL | 0,03102044 | |||||
stake | 30/04/2026 11:43:28 | 0POL | 0,03038345 | |||||
unstake | 30/04/2026 11:43:28 | 0POL | 0,01900816 | |||||
0x46a73fb1 | 30/04/2026 11:43:28 | 0POL | 0,08341888 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:43:28 | 0POL | 0,09295738 | |||||
unstake | 30/04/2026 11:43:28 | 0POL | 0,02355615 | |||||
forward | 30/04/2026 11:43:28 | 0POL | 0,03835854 | |||||
0x46a73fb1 | 30/04/2026 11:43:28 | 0POL | 0,07788313 | |||||
claimInterest | 30/04/2026 11:43:28 | 0POL | 0,03493792 | |||||
claim | 30/04/2026 11:43:28 | 0POL | 0,02785365 | |||||
claim | 30/04/2026 11:43:28 | 0POL | 0,01581919 |
