Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 30/04/2026 16:09:18 | 0POL | 0,08562726 | |||||
0x5638f1f3 | 30/04/2026 16:09:18 | 0POL | 0,02857475 | |||||
0x46a73fb1 | 30/04/2026 16:09:18 | 0POL | 0,08479509 | |||||
transfer | 30/04/2026 16:09:18 | 0POL | 0,00960431 | |||||
0x46a73fb1 | 30/04/2026 16:09:18 | 0POL | 0,07995905 | |||||
claim | 30/04/2026 16:09:18 | 0POL | 0,01624229 | |||||
claimInterest | 30/04/2026 16:09:18 | 0POL | 0,03587239 | |||||
stake | 30/04/2026 16:09:18 | 0POL | 0,03495813 | |||||
approve | 30/04/2026 16:09:18 | 0POL | 0,01388039 | |||||
claimInterest | 30/04/2026 16:09:18 | 0POL | 0,03587239 | |||||
0x3829cab1 | 30/04/2026 16:09:18 | 0POL | 0,03140736 | |||||
transfer | 30/04/2026 16:09:18 | 0POL | 0,01200203 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:09:18 | 0POL | 0,10439652 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:09:18 | 0POL | 0,10481886 | |||||
claimInterest | 30/04/2026 16:09:18 | 0POL | 0,03626141 | |||||
claim | 30/04/2026 16:09:18 | 0POL | 0,01641844 | |||||
handleOps | 30/04/2026 16:09:18 | 0POL | 0,01685038 | |||||
0xd9f0f7f5 | 30/04/2026 16:09:18 | 0POL | 0,044011 | |||||
claimInterest | 30/04/2026 16:09:18 | 0POL | 0,03788486 | |||||
redeemPositions | 30/04/2026 16:09:18 | 0POL | 0,03640154 |
