Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 01/05/2026 18:59:40 | 0POL | 0,02128484 | |||||
claim | 01/05/2026 18:59:40 | 0POL | 0,0161948 | |||||
claimInterest | 01/05/2026 18:59:40 | 0POL | 0,03582556 | |||||
stake | 01/05/2026 18:59:40 | 0POL | 0,03491598 | |||||
stake | 01/05/2026 18:59:40 | 0POL | 0,05020616 | |||||
stake | 01/05/2026 18:59:40 | 0POL | 0,05020616 | |||||
0x46a73fb1 | 01/05/2026 18:59:40 | 0POL | 0,07717078 | |||||
claim | 01/05/2026 18:59:40 | 0POL | 0,03792988 | |||||
claimInterest | 01/05/2026 18:59:40 | 0POL | 0,03596515 | |||||
claimInterest | 01/05/2026 18:59:40 | 0POL | 0,03596515 | |||||
0x46a73fb1 | 01/05/2026 18:59:40 | 0POL | 0,08000365 | |||||
0x3829cab1 | 01/05/2026 18:59:40 | 0POL | 0,03058371 | |||||
transfer | 01/05/2026 18:59:40 | 0POL | 0,0110427 | |||||
claimInterest | 01/05/2026 18:59:40 | 0POL | 0,03596873 | |||||
claimInterest | 01/05/2026 18:59:40 | 0POL | 0,03596873 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026 18:59:40 | 0POL | 0,10526338 | |||||
0x3829cab1 | 01/05/2026 18:59:40 | 0POL | 0,03226868 | |||||
claimInterest | 01/05/2026 18:59:40 | 0POL | 0,04248306 | |||||
0x3829cab1 | 01/05/2026 18:59:40 | 0POL | 0,03443372 | |||||
claim | 01/05/2026 18:59:40 | 0POL | 0,0407927 |
