Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/04/2026 00:55:14 | 0POL | 0,01091347 | |||||
transfer | 28/04/2026 00:55:14 | 0POL | 0,01024682 | |||||
transfer | 28/04/2026 00:55:14 | 0POL | 0,01091638 | |||||
POL transfer | 28/04/2026 00:55:14 | 0,00001 | 0,00508899 | |||||
redeemPositions | 28/04/2026 00:55:14 | 0POL | 0,02469281 | |||||
redeemPositions | 28/04/2026 00:55:14 | 0POL | 0,01699716 | |||||
0xd9f0f7f5 | 28/04/2026 00:55:14 | 0POL | 0,03341214 | |||||
transfer | 28/04/2026 00:55:14 | 0POL | 0,01005607 | |||||
approve | 28/04/2026 00:55:14 | 0POL | 0,0150532 | |||||
approve | 28/04/2026 00:55:14 | 0POL | 0,0150532 | |||||
claimInterest | 28/04/2026 00:55:14 | 0POL | 0,04742979 | |||||
flushTokens | 28/04/2026 00:55:14 | 0POL | 0,01432639 | |||||
0x5638f1f3 | 28/04/2026 00:55:14 | 0POL | 0,03305924 | |||||
claim | 28/04/2026 00:55:14 | 0POL | 0,02742809 | |||||
0x2287e350 | 28/04/2026 00:55:14 | 0POL | 0,07987491 | |||||
0x2287e350 | 28/04/2026 00:55:14 | 0POL | 0,11085439 | |||||
relayCall | 28/04/2026 00:55:14 | 0POL | 0,06000306 | |||||
0x2287e350 | 28/04/2026 00:55:14 | 0POL | 0,15133761 | |||||
relayCall | 28/04/2026 00:55:14 | 0POL | 0,0651735 | |||||
0x2287e350 | 28/04/2026 00:55:14 | 0POL | 0,18277737 |
