Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 29/04/2026 16:43:50 | 0POL | 0,03230182 | |||||
0x3c2b4399 | 29/04/2026 16:43:50 | 0POL | 0,09175441 | |||||
transfer | 29/04/2026 16:43:50 | 0POL | 0,01046306 | |||||
transfer | 29/04/2026 16:43:50 | 0POL | 0,01046306 | |||||
transfer | 29/04/2026 16:43:50 | 0POL | 0,00934876 | |||||
transfer | 29/04/2026 16:43:50 | 0POL | 0,13372018 | |||||
transfer | 29/04/2026 16:43:50 | 0POL | 0,01332684 | |||||
transmit | 29/04/2026 16:43:50 | 0POL | 0,02983284 | |||||
redeem | 29/04/2026 16:43:50 | 0POL | 0,03845578 | |||||
0x46a73fb1 | 29/04/2026 16:43:50 | 0POL | 0,07145459 | |||||
0x46a73fb1 | 29/04/2026 16:43:50 | 0POL | 0,01362877 | |||||
claim | 29/04/2026 16:43:50 | 0POL | 0,01451346 | |||||
0x5638f1f3 | 29/04/2026 16:43:50 | 0POL | 0,01697496 | |||||
stake | 29/04/2026 16:43:50 | 0POL | 0,04491956 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 16:43:50 | 0POL | 0,09334591 | |||||
claim | 29/04/2026 16:43:50 | 0POL | 0,01452301 | |||||
approve | 29/04/2026 16:43:50 | 0POL | 0,01278095 | |||||
0x7ab1cccb | 29/04/2026 16:43:50 | 0POL | 0,05280868 | |||||
stake | 29/04/2026 16:43:50 | 0POL | 0,03150073 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 16:43:50 | 0POL | 0,09867086 |
