Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:56:02 | 0POL | 0,12074668 | |||||
0x46a73fb1 | 30/04/2026 11:56:02 | 0POL | 0,0934527 | |||||
0x3829cab1 | 30/04/2026 11:56:02 | 0POL | 0,04292018 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:56:02 | 0POL | 0,12074668 | |||||
claim | 30/04/2026 11:56:02 | 0POL | 0,04384781 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:56:02 | 0POL | 0,12074668 | |||||
0x3829cab1 | 30/04/2026 11:56:02 | 0POL | 0,03701672 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:56:02 | 0POL | 0,12074668 | |||||
claimInterest | 30/04/2026 11:56:02 | 0POL | 0,05797191 | |||||
claimInterest | 30/04/2026 11:56:02 | 0POL | 0,04748413 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:56:02 | 0POL | 0,1207384 | |||||
claim | 30/04/2026 11:56:02 | 0POL | 0,04384781 | |||||
claimInterest | 30/04/2026 11:56:02 | 0POL | 0,04149057 | |||||
0x3829cab1 | 30/04/2026 11:56:02 | 0POL | 0,03701258 | |||||
POL transfer | 30/04/2026 11:56:02 | 2 | 0,00724985 | |||||
0x3829cab1 | 30/04/2026 11:56:02 | 0POL | 0,03701258 | |||||
claim | 30/04/2026 11:56:02 | 0POL | 0,0187861 | |||||
approve | 30/04/2026 11:56:02 | 0POL | 0,01003483 | |||||
0x5638f1f3 | 30/04/2026 11:56:02 | 0POL | 0,03230017 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 11:56:02 | 0POL | 0,12074254 |
