Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
unstake | 30/04/2026 04:46:26 | 0POL | 0,01869619 | |||||
stake | 30/04/2026 04:46:26 | 0POL | 0,04403477 | |||||
0x3829cab1 | 30/04/2026 04:46:26 | 0POL | 0,02803449 | |||||
transfer | 30/04/2026 04:46:26 | 0POL | 0,0104256 | |||||
transfer | 30/04/2026 04:46:26 | 0POL | 0,01042243 | |||||
0x46a73fb1 | 30/04/2026 04:46:26 | 0POL | 0,07670914 | |||||
stake | 30/04/2026 04:46:26 | 0POL | 0,0448904 | |||||
0xd9f0f7f5 | 30/04/2026 04:46:26 | 0POL | 0,0313666 | |||||
0x0837214b | 30/04/2026 04:46:26 | 0POL | 0,11892694 | |||||
0x79c9cb60 | 30/04/2026 04:46:26 | 0POL | 0,06611343 | |||||
transfer | 30/04/2026 04:46:26 | 0POL | 0,01685241 | |||||
redeemPositions | 30/04/2026 04:46:26 | 0POL | 0,022071 | |||||
0x46a73fb1 | 30/04/2026 04:46:26 | 0POL | 0,14346477 | |||||
approve | 30/04/2026 04:46:26 | 0POL | 0,02743715 | |||||
claim | 30/04/2026 04:46:26 | 0POL | 0,06953242 | |||||
0x46a73fb1 | 30/04/2026 04:46:26 | 0POL | 0,14717049 | |||||
0x0201e129 | 30/04/2026 04:46:26 | 0POL | 0,23236206 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 04:46:24 | 0POL | 0,0441269 | |||||
POL transfer | 30/04/2026 04:46:24 | 0,17521588 | 0,00266179 | |||||
POL transfer | 30/04/2026 04:46:24 | 0,17521588 | 0,00266179 |
