Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 19/11/2025 14:20:10 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 19/11/2025 14:20:09 | 0OKB | 0,00001136 | |||||
0x9d34c844 | 19/11/2025 14:20:09 | 0OKB | 0,00000712 | |||||
0x098999be | 19/11/2025 14:20:09 | 0OKB | 0OKB | |||||
unxswapByOrderId | 19/11/2025 14:20:08 | 0OKB | 0,00002185 | |||||
swapExactETHForTokens | 19/11/2025 14:20:08 | 0,079547 | 0,00001434 | |||||
0x098999be | 19/11/2025 14:20:08 | 0OKB | 0OKB | |||||
exactInputSingle | 19/11/2025 14:20:07 | 0OKB | 0,00001203 | |||||
0x098999be | 19/11/2025 14:20:07 | 0OKB | 0OKB | |||||
approve | 19/11/2025 14:20:06 | 0OKB | 0,00000492 | |||||
transfer | 19/11/2025 14:20:06 | 0OKB | 0,00000403 | |||||
0x098999be | 19/11/2025 14:20:06 | 0OKB | 0OKB | |||||
unxswapToWithBaseRequest | 19/11/2025 14:20:05 | 0OKB | 0,00008759 | |||||
swapExactETHForTokens | 19/11/2025 14:20:05 | 0,201911 | 0,00001434 | |||||
0x098999be | 19/11/2025 14:20:05 | 0OKB | 0OKB | |||||
0x098999be | 19/11/2025 14:20:04 | 0OKB | 0OKB | |||||
0x098999be | 19/11/2025 14:20:03 | 0OKB | 0OKB | |||||
multicall | 19/11/2025 14:20:02 | 0OKB | 0,00005571 | |||||
0x098999be | 19/11/2025 14:20:02 | 0OKB | 0OKB | |||||
multicall | 19/11/2025 14:20:01 | 0,00051647 | 0,00078212 |
