Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xff030000 | 30/04/2026 20:23:10 | 0OKB | 0,00000565 | |||||
swapETHForTokens | 30/04/2026 20:23:10 | 3,05 | 0,00000357 | |||||
ticketRebate | 30/04/2026 20:23:10 | 0OKB | 0,00000261 | |||||
ticketRebate | 30/04/2026 20:23:10 | 0OKB | 0,00000261 | |||||
ticketRebate | 30/04/2026 20:23:10 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 30/04/2026 20:23:10 | 0OKB | 0OKB | |||||
ticketRebate | 30/04/2026 20:23:09 | 0OKB | 0,00000261 | |||||
ticketRebate | 30/04/2026 20:23:09 | 0OKB | 0,00000261 | |||||
ticketRebate | 30/04/2026 20:23:09 | 0OKB | 0,00000261 | |||||
setPeer | 30/04/2026 20:23:09 | 0OKB | 0,00000095 | |||||
setL1BlockValuesJovian | 30/04/2026 20:23:09 | 0OKB | 0OKB | |||||
ticketRebate | 30/04/2026 20:23:08 | 0OKB | 0,0000026 | |||||
ticketRebate | 30/04/2026 20:23:08 | 0OKB | 0,00000261 | |||||
ticketRebate | 30/04/2026 20:23:08 | 0OKB | 0,00000263 | |||||
ticketRebate | 30/04/2026 20:23:08 | 0OKB | 0,00000276 | |||||
ticketRebate | 30/04/2026 20:23:08 | 0OKB | 0,00000253 | |||||
setL1BlockValuesJovian | 30/04/2026 20:23:08 | 0OKB | 0OKB | |||||
ticketRebate | 30/04/2026 20:23:07 | 0OKB | 0,00000263 | |||||
exactOutputSingle | 30/04/2026 20:23:07 | 0OKB | 0,00000705 | |||||
ticketRebate | 30/04/2026 20:23:07 | 0OKB | 0,00000263 |
