Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 15/11/2025 23:27:27 | 0OKB | 0OKB | |||||
0x098999be | 15/11/2025 23:27:26 | 0OKB | 0OKB | |||||
0x2add5061 | 15/11/2025 23:27:25 | 0,04947011 | 0,00001994 | |||||
0x098999be | 15/11/2025 23:27:25 | 0OKB | 0OKB | |||||
transfer | 15/11/2025 23:27:24 | 0OKB | 0,00000362 | |||||
0x098999be | 15/11/2025 23:27:24 | 0OKB | 0OKB | |||||
0x098999be | 15/11/2025 23:27:23 | 0OKB | 0OKB | |||||
handleOps | 15/11/2025 23:27:22 | 0OKB | 0,00001842 | |||||
transfer | 15/11/2025 23:27:22 | 0OKB | 0,00001446 | |||||
0x098999be | 15/11/2025 23:27:22 | 0OKB | 0OKB | |||||
0x098999be | 15/11/2025 23:27:21 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 15/11/2025 23:27:20 | 0OKB | 0,00007136 | |||||
0x098999be | 15/11/2025 23:27:20 | 0OKB | 0OKB | |||||
exactInputV2Swap | 15/11/2025 23:27:19 | 0,5 | 0,00001543 | |||||
0x098999be | 15/11/2025 23:27:19 | 0OKB | 0OKB | |||||
0x098999be | 15/11/2025 23:27:18 | 0OKB | 0OKB | |||||
transfer | 15/11/2025 23:27:17 | 0OKB | 0,00000574 | |||||
0x098999be | 15/11/2025 23:27:17 | 0OKB | 0OKB | |||||
swapETHForExactTokens | 15/11/2025 23:27:16 | 0,00000584 | 0,00007452 | |||||
0x098999be | 15/11/2025 23:27:16 | 0OKB | 0OKB |
