Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 07/11/2025 15:26:41 | 2,49184342 | 0,0000021 | |||||
unxswapToWithBaseRequest | 07/11/2025 15:26:41 | 0OKB | 0,00008766 | |||||
0x098999be | 07/11/2025 15:26:41 | 0OKB | 0OKB | |||||
OKB transfer | 07/11/2025 15:26:40 | 0,01165966 | 0,0000021 | |||||
0x2add5061 | 07/11/2025 15:26:40 | 0,13209618 | 0,00002087 | |||||
OKB transfer | 07/11/2025 15:26:40 | 0,5 | 0,0001071 | |||||
start | 07/11/2025 15:26:40 | 0OKB | 0,00000635 | |||||
0x9d34c844 | 07/11/2025 15:26:40 | 0OKB | 0,00000576 | |||||
0x098999be | 07/11/2025 15:26:40 | 0OKB | 0OKB | |||||
unxswapByOrderId | 07/11/2025 15:26:39 | 0,00191474 | 0,00008784 | |||||
start | 07/11/2025 15:26:39 | 0OKB | 0,00000427 | |||||
0x098999be | 07/11/2025 15:26:39 | 0OKB | 0OKB | |||||
0xb80c2f09 | 07/11/2025 15:26:38 | 0OKB | 0,00008196 | |||||
swapExactETHForTokens | 07/11/2025 15:26:38 | 0,165024 | 0,00001434 | |||||
0x098999be | 07/11/2025 15:26:38 | 0OKB | 0OKB | |||||
0x098999be | 07/11/2025 15:26:37 | 0OKB | 0OKB | |||||
transfer | 07/11/2025 15:26:36 | 0OKB | 0,00000838 | |||||
0x098999be | 07/11/2025 15:26:36 | 0OKB | 0OKB | |||||
approve | 07/11/2025 15:26:35 | 0OKB | 0,00000241 | |||||
approve | 07/11/2025 15:26:35 | 0OKB | 0,00000522 |
