Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 16/11/2025 11:42:00 | 0,303532 | 0,00001656 | |||||
0x098999be | 16/11/2025 11:42:00 | 0OKB | 0OKB | |||||
0x098999be | 16/11/2025 11:41:59 | 0OKB | 0OKB | |||||
0x91477cac | 16/11/2025 11:41:58 | 0OKB | 0,00000584 | |||||
OKB transfer | 16/11/2025 11:41:58 | 1,96800664 | 0,0000021 | |||||
0x098999be | 16/11/2025 11:41:58 | 0OKB | 0OKB | |||||
unxswapByOrderId | 16/11/2025 11:41:57 | 0OKB | 0,00005554 | |||||
0x098999be | 16/11/2025 11:41:57 | 0OKB | 0OKB | |||||
0x2add5061 | 16/11/2025 11:41:56 | 0,04844849 | 0,00001994 | |||||
0x098999be | 16/11/2025 11:41:56 | 0OKB | 0OKB | |||||
approve | 16/11/2025 11:41:55 | 0OKB | 0,00000289 | |||||
0x098999be | 16/11/2025 11:41:55 | 0OKB | 0OKB | |||||
start | 16/11/2025 11:41:54 | 0OKB | 0,00000427 | |||||
0x098999be | 16/11/2025 11:41:54 | 0OKB | 0OKB | |||||
contractWithdraw | 16/11/2025 11:41:53 | 0OKB | 0,00002464 | |||||
transfer | 16/11/2025 11:41:53 | 0OKB | 0,00000565 | |||||
0x098999be | 16/11/2025 11:41:53 | 0OKB | 0OKB | |||||
contractWithdraw | 16/11/2025 11:41:52 | 0OKB | 0,00002489 | |||||
0x098999be | 16/11/2025 11:41:52 | 0OKB | 0OKB | |||||
transfer | 16/11/2025 11:41:51 | 0OKB | 0,00000465 |
