Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ticketRebate | 29/04/2026 22:44:03 | 0OKB | 0,00000254 | |||||
setL1BlockValuesJovian | 29/04/2026 22:44:03 | 0OKB | 0OKB | |||||
ticketRebate | 29/04/2026 22:44:02 | 0OKB | 0,00000254 | |||||
0x000000b2 | 29/04/2026 22:44:02 | 0OKB | 0,00000278 | |||||
approve | 29/04/2026 22:44:02 | 0OKB | 0,00000147 | |||||
checkIn | 29/04/2026 22:44:02 | 0OKB | 0,0000009 | |||||
ticketRebate | 29/04/2026 22:44:02 | 0OKB | 0,00000259 | |||||
OKB transfer | 29/04/2026 22:44:02 | 0,08 | 0,00000089 | |||||
0x000000b2 | 29/04/2026 22:44:02 | 0OKB | 0,00000278 | |||||
OKB transfer | 29/04/2026 22:44:02 | 0,81 | 0,00000044 | |||||
0x00881436 | 29/04/2026 22:44:02 | 0OKB | 0,00003266 | |||||
ticketRebate | 29/04/2026 22:44:02 | 0OKB | 0,00000271 | |||||
refund | 29/04/2026 22:44:02 | 0OKB | 0,00000157 | |||||
setL1BlockValuesJovian | 29/04/2026 22:44:02 | 0OKB | 0OKB | |||||
0x000000b2 | 29/04/2026 22:44:01 | 0OKB | 0,00000278 | |||||
transfer | 29/04/2026 22:44:01 | 0OKB | 0,00001593 | |||||
transfer | 29/04/2026 22:44:01 | 0OKB | 0,00001593 | |||||
transfer | 29/04/2026 22:44:01 | 0OKB | 0,00002156 | |||||
0x000000b2 | 29/04/2026 22:44:01 | 0OKB | 0,00000278 | |||||
0x6c05cd2b | 29/04/2026 22:44:01 | 0OKB | 0,00003728 |
