Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 18/11/2025 07:43:34 | 0OKB | 0,00000379 | |||||
swapExactTokensForTokens | 18/11/2025 07:43:34 | 0OKB | 0,00001355 | |||||
0xa339fd57 | 18/11/2025 07:43:34 | 0OKB | 0,00002752 | |||||
0x098999be | 18/11/2025 07:43:34 | 0OKB | 0OKB | |||||
contractWithdraw | 18/11/2025 07:43:33 | 0OKB | 0,00002477 | |||||
OKB transfer | 18/11/2025 07:43:33 | 1,85921241 | 0,0000021 | |||||
refund | 18/11/2025 07:43:33 | 0OKB | 0,00000704 | |||||
0x7bf60892 | 18/11/2025 07:43:33 | 0OKB | 0,00001263 | |||||
exactInputSingle | 18/11/2025 07:43:33 | 0OKB | 0,00003668 | |||||
0x098999be | 18/11/2025 07:43:33 | 0OKB | 0OKB | |||||
contractWithdraw | 18/11/2025 07:43:32 | 0OKB | 0,00002502 | |||||
0x098999be | 18/11/2025 07:43:32 | 0OKB | 0OKB | |||||
0x000000b2 | 18/11/2025 07:43:31 | 0OKB | 0,00010593 | |||||
swapExactETHForTokens | 18/11/2025 07:43:31 | 14 | 0,000014 | |||||
swapExactETHForTokens | 18/11/2025 07:43:31 | 0,00006 | 0,00001284 | |||||
swapExactETHForTokens | 18/11/2025 07:43:31 | 0,000089 | 0,00001399 | |||||
exactInputSingle | 18/11/2025 07:43:31 | 0OKB | 0,00000309 | |||||
exactInputSingle | 18/11/2025 07:43:31 | 0OKB | 0,0000173 | |||||
0x098999be | 18/11/2025 07:43:31 | 0OKB | 0OKB | |||||
0x7bf60892 | 18/11/2025 07:43:30 | 0OKB | 0,00001263 |
