Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01/05/2026 04:24:24 | 0OKB | 0,00002618 | |||||
approve | 01/05/2026 04:24:24 | 0OKB | 0,00000242 | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:23 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026 04:24:22 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:22 | 0OKB | 0OKB | |||||
0x64489bf5 | 01/05/2026 04:24:21 | 0OKB | 0,00000267 | |||||
transfer | 01/05/2026 04:24:21 | 0OKB | 0,00002086 | |||||
transfer | 01/05/2026 04:24:21 | 0OKB | 0,00002086 | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:21 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:20 | 0OKB | 0OKB | |||||
handleOps | 01/05/2026 04:24:19 | 0OKB | 0,00009502 | |||||
swapExactETHForTokens | 01/05/2026 04:24:19 | 0,485426 | 0,00001435 | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:19 | 0OKB | 0OKB | |||||
mining | 01/05/2026 04:24:18 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:18 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:17 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01/05/2026 04:24:14 | 0OKB | 0OKB |
