Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 07.01.07 | 130 | 0,00049551 | |
28/04/2026, 07.01.05 | 157 | 0,00060878 | |
28/04/2026, 07.01.03 | 155 | 0,00040151 | |
28/04/2026, 07.01.01 | 133 | 0,00020857 | |
28/04/2026, 07.00.59 | 156 | 0,00041796 | |
28/04/2026, 07.00.57 | 120 | 0,00021474 | |
28/04/2026, 07.00.55 | 133 | 0,00027158 | |
28/04/2026, 07.00.53 | 105 | 0,00019729 | |
28/04/2026, 07.00.51 | 116 | 0,00019946 | |
28/04/2026, 07.00.49 | 124 | 0,00025823 | |
28/04/2026, 07.00.47 | 200 | 0,00021134 | |
28/04/2026, 07.00.45 | 109 | 0,00018369 | |
28/04/2026, 07.00.43 | 555 | 0,00023473 | |
28/04/2026, 07.00.41 | 145 | 0,00039604 | |
28/04/2026, 07.00.39 | 131 | 0,00039634 | |
28/04/2026, 07.00.37 | 108 | 0,00018002 | |
28/04/2026, 07.00.35 | 128 | 0,00029006 | |
28/04/2026, 07.00.33 | 113 | 0,00017293 | |
28/04/2026, 07.00.31 | 113 | 0,00025364 | |
28/04/2026, 07.00.29 | 150 | 0,00035388 |
