Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 10.31.07 | 169 | 0,00060725 | |
28/04/2026, 10.31.05 | 122 | 0,00024874 | |
28/04/2026, 10.31.03 | 174 | 0,00045444 | |
28/04/2026, 10.31.01 | 167 | 0,00030219 | |
28/04/2026, 10.30.59 | 126 | 0,00027325 | |
28/04/2026, 10.30.57 | 131 | 0,00026183 | |
28/04/2026, 10.30.55 | 129 | 0,00048025 | |
28/04/2026, 10.30.53 | 144 | 0,00024897 | |
28/04/2026, 10.30.51 | 110 | 0,00025013 | |
28/04/2026, 10.30.49 | 148 | 0,00132329 | |
28/04/2026, 10.30.47 | 198 | 0,00055326 | |
28/04/2026, 10.30.45 | 143 | 0,00036581 | |
28/04/2026, 10.30.43 | 143 | 0,00041844 | |
28/04/2026, 10.30.41 | 160 | 0,00031642 | |
28/04/2026, 10.30.39 | 174 | 0,0015242 | |
28/04/2026, 10.30.37 | 173 | 0,00158535 | |
28/04/2026, 10.30.35 | 181 | 0,00041895 | |
28/04/2026, 10.30.33 | 164 | 0,0002707 | |
28/04/2026, 10.30.31 | 136 | 0,00021571 | |
28/04/2026, 10.30.29 | 140 | 0,00013232 |
