Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28/04/2026, 12.34.41 | 145 | 0,00020691 | |
28/04/2026, 12.34.39 | 129 | 0,00020371 | |
28/04/2026, 12.34.37 | 109 | 0,00022438 | |
28/04/2026, 12.34.35 | 114 | 0,0002563 | |
28/04/2026, 12.34.33 | 131 | 0,0002153 | |
28/04/2026, 12.34.31 | 100 | 0,00019818 | |
28/04/2026, 12.34.29 | 130 | 0,00024958 | |
28/04/2026, 12.34.27 | 120 | 0,00018498 | |
28/04/2026, 12.34.25 | 125 | 0,00025337 | |
28/04/2026, 12.34.23 | 136 | 0,00034894 | |
28/04/2026, 12.34.21 | 178 | 0,00034596 | |
28/04/2026, 12.34.19 | 122 | 0,0002929 | |
28/04/2026, 12.34.17 | 140 | 0,00027874 | |
28/04/2026, 12.34.15 | 132 | 0,0002476 | |
28/04/2026, 12.34.13 | 132 | 0,00030229 | |
28/04/2026, 12.34.11 | 139 | 0,00068894 | |
28/04/2026, 12.34.09 | 139 | 0,00057011 | |
28/04/2026, 12.34.07 | 146 | 0,00054301 | |
28/04/2026, 12.34.05 | 116 | 0,00108016 | |
28/04/2026, 12.34.03 | 165 | 0,00195374 |
