Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 01/05/2026, 01.13.13 | 0,71 | 0,00000177 | |||||
swapExactAmountIn | 01/05/2026, 01.13.11 | 0,71 | 0,00000155 | |||||
0x2213bc0b | 01/05/2026, 01.13.03 | 0,71 | 0,00000153 | |||||
0xe21fd0e9 | 01/05/2026, 01.12.59 | 0,71 | 0,00000171 | |||||
0xe21fd0e9 | 01/05/2026, 01.12.55 | 0,71 | 0,00000171 | |||||
0x2213bc0b | 01/05/2026, 01.12.53 | 0,71 | 0,00000535 | |||||
swapExactAmountIn | 01/05/2026, 01.12.49 | 0,71 | 0,00000306 | |||||
0xe21fd0e9 | 01/05/2026, 01.12.43 | 0,71 | 0,00001532 | |||||
0x2213bc0b | 01/05/2026, 01.12.35 | 0,71 | 0,00000163 | |||||
swapExactAmountIn | 01/05/2026, 01.12.15 | 0,71 | 0,00000155 | |||||
swapExactAmountIn | 01/05/2026, 01.12.09 | 0,71 | 0,00000135 | |||||
swapExactAmountIn | 01/05/2026, 01.11.53 | 0,71 | 0,00000607 | |||||
0xe21fd0e9 | 30/04/2026, 22.40.39 | 0,71 | 0,00000135 | |||||
swapExactAmountIn | 30/04/2026, 22.40.37 | 0,71 | 0,00000209 | |||||
0xe21fd0e9 | 30/04/2026, 22.40.37 | 0,71 | 0,00000135 | |||||
swapExactAmountIn | 30/04/2026, 22.40.31 | 0,71 | 0,00000524 | |||||
0xe21fd0e9 | 30/04/2026, 22.40.19 | 0,71 | 0,00002184 | |||||
0xe21fd0e9 | 30/04/2026, 22.39.45 | 0,71 | 0,00000732 | |||||
swapExactAmountIn | 30/04/2026, 22.39.27 | 0,71 | 0,00000551 | |||||
0xe21fd0e9 | 30/04/2026, 22.39.23 | 0,71 | 0,00000316 |
