Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 16.38.20 | 1 | 2 | 9,83350331 | 0,00000226 | ||
30/04/2026, 16.38.20 | 2 | 2 | 0,00022824 | 0,00000361 | ||
30/04/2026, 16.38.20 | 20 | 21 | 0,09999018 | 0,00003923 | ||
30/04/2026, 16.38.20 | 1 | 2 | 0,72788745 | 0,00000226 | ||
30/04/2026, 16.38.20 | 1 | 1 | 2,30787552 | 0,0000192 | ||
30/04/2026, 16.38.20 | 1 | 2 | 1,56843127 | 0,00000219 | ||
30/04/2026, 16.38.20 | 1 | 2 | 0,74620159 | 0,00000225 | ||
30/04/2026, 16.38.20 | 2 | 2 | 0,000007 | 0,000007 | ||
30/04/2026, 16.38.20 | 1 | 7 | 0,04288033 | 0,0000242 | ||
30/04/2026, 16.38.20 | 4 | 2 | 0,01201204 | 0,0000067 | ||
30/04/2026, 16.38.20 | 1 | 2 | 0,02224258 | 0,00000454 | ||
30/04/2026, 16.38.20 | 2 | 2 | 0,000007 | 0,000007 | ||
30/04/2026, 16.38.20 | 3 | 3 | 0,00001614 | 0,00000614 | ||
30/04/2026, 16.38.20 | 1 | 2 | 5,61022234 | 0,00000226 | ||
30/04/2026, 16.38.20 | 2 | 2 | 0,000007 | 0,000007 | ||
30/04/2026, 16.38.20 | 1 | 2 | 0,48562245 | 0,00000226 | ||
30/04/2026, 16.38.20 | 5 | 2 | 2,52067916 | 0,00000816 | ||
30/04/2026, 16.38.20 | 1 | 2 | 0,0000047 | 0,0000047 | ||
30/04/2026, 16.38.20 | 1 | 2 | 0,651 | 0,000008 | ||
30/04/2026, 16.38.20 | 1 | 3 | 2,36350814 | 0,00000261 |
