Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 13.56.51 | 1 | 2 | 0,00111225 | 0,00000225 | ||
29/04/2026, 13.56.51 | 3 | 2 | 0,01556751 | 0,00001005 | ||
29/04/2026, 13.56.51 | 3 | 2 | 0,03262013 | 0,00000519 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,033228 | 0,00000311 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,02425695 | 0,00000225 | ||
29/04/2026, 13.56.51 | 2 | 2 | 0,000007 | 0,000007 | ||
29/04/2026, 13.56.51 | 1 | 1 | 0,000582 | 0,00000384 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,0148611 | 0,00000226 | ||
29/04/2026, 13.56.51 | 1 | 2 | 14,77523747 | 0,00000226 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,0148611 | 0,00000226 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,0162727 | 0,0000027 | ||
29/04/2026, 13.56.51 | 3 | 2 | 0,27117771 | 0,00000519 | ||
29/04/2026, 13.56.51 | 2 | 3 | 0,54200019 | 0,00000678 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,04457878 | 0,00000226 | ||
29/04/2026, 13.56.51 | 2 | 2 | 0,000007 | 0,000007 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,62576621 | 0,00000226 | ||
29/04/2026, 13.56.51 | 1 | 3 | 5,71730814 | 0,00000259 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,0148611 | 0,00000226 | ||
29/04/2026, 13.56.51 | 1 | 2 | 0,0148611 | 0,00000226 | ||
29/04/2026, 13.56.51 | 2 | 2 | 0,85803624 | 0,00000374 |
