Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 00.51.17 | 32 | 2.305.374 4,2% | 173,97 | 0,00040106 | 0,0000401 | ||
01/05/2026, 00.51.17 | 73 | 9.541.237 17,35% | 114,05 | 0,00108824 | 0,00010882 | ||
01/05/2026, 00.51.16 | 54 | 7.678.638 13,97% | 124,51 | 0,00095611 | 0,00009561 | ||
01/05/2026, 00.51.16 | 60 | 12.366.765 22,49% | 70,66 | 0,00087386 | 0,00008738 | ||
01/05/2026, 00.51.15 | 88 | 11.015.270 20,03% | 145,61 | 0,00160395 | 0,00016039 | ||
01/05/2026, 00.51.15 | 48 | 4.530.105 8,24% | 137,52 | 0,00062301 | 0,0000623 | ||
01/05/2026, 00.51.15 | 80 | 7.240.926 13,17% | 247,84 | 0,00179459 | 0,00017945 | ||
01/05/2026, 00.51.14 | 48 | 14.619.567 26,59% | 63,71 | 0,00093152 | 0,00009315 | ||
01/05/2026, 00.51.14 | 59 | 8.955.529 16,29% | 104,35 | 0,00093451 | 0,00009345 | ||
01/05/2026, 00.51.13 | 47 | 7.184.059 13,07% | 75,9 | 0,00054533 | 0,00005453 | ||
01/05/2026, 00.51.13 | 73 | 8.224.161 14,96% | 215,67 | 0,00177371 | 0,00017737 | ||
01/05/2026, 00.51.12 | 55 | 7.169.598 13,04% | 216,95 | 0,00155546 | 0,00015554 | ||
01/05/2026, 00.51.12 | 52 | 7.686.295 13,98% | 235,82 | 0,00181262 | 0,00018126 | ||
01/05/2026, 00.51.11 | 59 | 5.175.645 9,42% | 131,49 | 0,00068055 | 0,00006805 | ||
01/05/2026, 00.51.11 | 66 | 6.669.788 12,13% | 91,18 | 0,0006082 | 0,00006082 | ||
01/05/2026, 00.51.10 | 70 | 7.043.134 12,81% | 250,71 | 0,00176585 | 0,00017658 | ||
01/05/2026, 00.51.10 | 56 | 6.971.424 12,68% | 137,53 | 0,00095879 | 0,00009587 | ||
01/05/2026, 00.51.10 | 56 | 11.772.243 21,41% | 77,51 | 0,00091258 | 0,00009125 | ||
01/05/2026, 00.51.09 | 79 | 8.174.923 14,87% | 126,72 | 0,00103594 | 0,00010359 | ||
01/05/2026, 00.51.09 | 59 | 7.094.268 12,9% | 108,41 | 0,0007691 | 0,00007691 |
