Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
41 | 21/04/2026, 19.55.44 | 13.353 | 1,77022505 0,00139872 | 0,00003411 | ||
13 | 21/04/2026, 19.52.21 | 5.510 | 1,77022505 0,00049313 | 0,00003793 | ||
2 | 21/04/2026, 19.51.34 | 651 | 1,77022505 0,00000266 | 0,00000133 | ||
21 | 21/04/2026, 19.50.56 | 5.885 | 1,77022505 0,00040764 | 0,00001941 | ||
17 | 21/04/2026, 19.49.53 | 5.232 | 1,77022505 0,00009059 | 0,00000532 | ||
54 | 21/04/2026, 19.48.50 | 22.438 | 1,77022505 0,00102807 | 0,00001903 | ||
36 | 21/04/2026, 19.44.05 | 16.518 | 1,77022505 0,0010666 | 0,00002962 | ||
34 | 21/04/2026, 19.41.04 | 26.132 | 1,77022505 0,0012689 | 0,00003732 | ||
58 | 21/04/2026, 19.37.25 | 22.164 | 1,77022505 0,0013466 | 0,00002321 | ||
10 | 21/04/2026, 19.29.40 | 4.819 | 1,77022505 0,00023293 | 0,00002329 | ||
56 | 21/04/2026, 19.28.31 | 23.214 | 1,77022505 0,00111905 | 0,00001998 | ||
25 | 21/04/2026, 19.20.48 | 7.903 | 1,77022505 0,00145121 | 0,00005804 | ||
13 | 21/04/2026, 19.18.10 | 6.239 | 1,77022505 0,00024659 | 0,00001896 | ||
5 | 21/04/2026, 19.16.35 | 1.982 | 1,77022505 0,00002371 | 0,00000474 | ||
13 | 21/04/2026, 19.16.20 | 6.892 | 1,77022505 0,00043675 | 0,00003359 | ||
3 | 21/04/2026, 19.14.45 | 1.057 | 1,77022505 0,00000599 | 0,00000199 | ||
19 | 21/04/2026, 19.14.20 | 9.448 | 1,77022505 0,00065262 | 0,00003434 | ||
5 | 21/04/2026, 19.12.23 | 1.352 | 1,77022505 0,00002972 | 0,00000594 | ||
4 | 21/04/2026, 19.12.22 | 1.066 | 1,77022505 0,000119 | 0,00002975 | ||
5 | 21/04/2026, 19.11.20 | 2.679 | 1,77022505 0,00010226 | 0,00002045 |
