Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
49 | 14/04/2026, 18.57.40 | 24.932 | 1,77022505 0,00066354 | 0,00001354 | ||
3 | 14/04/2026, 18.56.24 | 1.134 | 1,77022505 0,00000714 | 0,00000238 | ||
4 | 14/04/2026, 18.56.13 | 2.520 | 1,77022505 0,00000453 | 0,00000113 | ||
72 | 14/04/2026, 18.55.50 | 40.322 | 1,77022505 0,00167531 | 0,00002326 | ||
1 | 14/04/2026, 18.51.21 | 430 | 1,77022505 | 0DASH | ||
58 | 14/04/2026, 18.51.03 | 31.464 | 1,77022505 0,00118779 | 0,00002047 | ||
40 | 14/04/2026, 18.49.14 | 19.014 | 1,77022505 0,00044126 | 0,00001103 | ||
70 | 14/04/2026, 18.48.18 | 45.085 | 1,77022505 0,00117112 | 0,00001673 | ||
1 | 14/04/2026, 18.45.09 | 424 | 1,77022505 | 0DASH | ||
132 | 14/04/2026, 18.45.08 | 87.128 | 1,77022505 0,00254459 | 0,00001927 | ||
13 | 14/04/2026, 18.37.36 | 9.195 | 1,77022505 0,00011745 | 0,00000903 | ||
58 | 14/04/2026, 18.36.56 | 28.950 | 1,77022505 0,00056083 | 0,00000966 | ||
105 | 14/04/2026, 18.34.46 | 67.443 | 1,77022505 0,00194894 | 0,00001856 | ||
14 | 14/04/2026, 18.28.19 | 5.036 | 1,77022505 0,00031672 | 0,00002262 | ||
39 | 14/04/2026, 18.27.57 | 20.736 | 1,77022505 0,00034619 | 0,00000887 | ||
6 | 14/04/2026, 18.26.56 | 3.446 | 1,77022505 0,00000827 | 0,00000137 | ||
128 | 14/04/2026, 18.26.22 | 78.122 | 1,77022505 0,0024403 | 0,00001906 | ||
7 | 14/04/2026, 18.16.24 | 2.333 | 1,77022505 0,00024786 | 0,0000354 | ||
84 | 14/04/2026, 18.15.48 | 53.270 | 1,77022505 0,0010208 | 0,00001215 | ||
10 | 14/04/2026, 18.10.27 | 2.864 | 1,77022505 0,00023649 | 0,00002364 |
