Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 03.59.01 | 1 | 2 | 4,41567722 | 0,00000226 | ||
01/05/2026, 04.10.00 | 1 | 2 | 4,41516628 | 0,00000227 | ||
01/05/2026, 01.32.24 | 1 | 2 | 4,41445095 | 0,00000226 | ||
01/05/2026, 09.01.24 | 1 | 2 | 4,41145145 | 0,00000227 | ||
02/05/2026, 00.44.43 | 1 | 2 | 4,4113271 | 0,00000226 | ||
01/05/2026, 17.10.32 | 4 | 2 | 4,41091401 | 0,0000067 | ||
01/05/2026, 01.46.06 | 1 | 2 | 4,40972567 | 0,00000226 | ||
02/05/2026, 00.18.11 | 1 | 3 | 4,40748161 | 0,00000261 | ||
01/05/2026, 02.49.12 | 1 | 2 | 4,40579596 | 0,00000226 | ||
01/05/2026, 13.17.27 | 1 | 2 | 4,40281193 | 0,00000226 | ||
01/05/2026, 04.31.15 | 3 | 2 | 4,39442102 | 0,00000522 | ||
01/05/2026, 21.39.32 | 1 | 2 | 4,39321965 | 0,00000226 | ||
01/05/2026, 21.28.22 | 1 | 2 | 4,38851756 | 0,00000226 | ||
01/05/2026, 04.40.06 | 1 | 2 | 4,38061006 | 0,00000227 | ||
02/05/2026, 00.28.47 | 1 | 2 | 4,37930866 | 0,00000226 | ||
01/05/2026, 13.49.05 | 1 | 1 | 4,37863893 | 0,00000226 | ||
01/05/2026, 14.26.01 | 1 | 2 | 4,37863667 | 0,00000227 | ||
01/05/2026, 09.22.50 | 1 | 2 | 4,37723603 | 0,00000227 | ||
01/05/2026, 04.52.32 | 1 | 2 | 4,37651293 | 0,00000226 | ||
01/05/2026, 20.44.10 | 2 | 2 | 4,37640782 | 0,00000599 |
