Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 21.22.46 | 1 | 2 | 99,956465 | 0,0001 | ||
02/05/2026, 05.08.08 | 5 | 2 | 99,28562031 | 0,0000818 | ||
02/05/2026, 03.26.56 | 4 | 3 | 98,74410095 | 0,00005412 | ||
02/05/2026, 06.50.29 | 120 | 1 | 98,42233641 | 0,00017924 | ||
01/05/2026, 12.54.13 | 3 | 2 | 97,94337047 | 0,0001067 | ||
01/05/2026, 11.22.39 | 2 | 3 | 97,8000412 | 0,0000412 | ||
02/05/2026, 00.07.39 | 3 | 2 | 97,2058 | 0,0003252 | ||
01/05/2026, 10.16.04 | 223 | 94 | 96,60598276 | 0,00035981 | ||
01/05/2026, 18.27.32 | 2 | 2 | 96,1002785 | 0,00001496 | ||
01/05/2026, 17.10.32 | 167 | 1 | 95,73895738 | 0,00024927 | ||
01/05/2026, 20.49.29 | 1 | 40 | 95,03569081 | 0,00001519 | ||
02/05/2026, 03.33.50 | 47 | 2 | 94,6454419 | 0,00007081 | ||
01/05/2026, 11.22.39 | 1 | 2 | 94,49801 | 0,00001 | ||
01/05/2026, 10.16.04 | 7 | 1 | 94,24353239 | 0,00004 | ||
02/05/2026, 00.41.12 | 1 | 2 | 93,44000246 | 0,00000246 | ||
02/05/2026, 00.59.02 | 1 | 2 | 93,44 | 0,00001 | ||
01/05/2026, 19.08.07 | 4 | 2 | 93,13220882 | 0,000067 | ||
02/05/2026, 02.40.14 | 3 | 1 | 92,80480675 | 0,0000488 | ||
01/05/2026, 15.51.13 | 16 | 2 | 91,15572007 | 0,00002449 | ||
01/05/2026, 16.42.32 | 1 | 2 | 90,24046447 | 0,00000226 |
