Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 04.13.28 | 1 | 1 | 2,99999424 | 0,0000192 | ||
04/05/2026, 04.34.45 | 1 | 1 | 2,99997504 | 0,00000386 | ||
04/05/2026, 00.17.20 | 1 | 2 | 2,99941558 | 0,00000225 | ||
03/05/2026, 05.56.39 | 2 | 2 | 2,99509053 | 0,0000374 | ||
03/05/2026, 14.56.47 | 1 | 2 | 2,99505313 | 0,00000227 | ||
03/05/2026, 06.14.24 | 1 | 2 | 2,99290539 | 0,00000227 | ||
03/05/2026, 22.14.17 | 1 | 2 | 2,9918083 | 0,00000225 | ||
04/05/2026, 03.04.48 | 2 | 2 | 2,98887403 | 0,00000374 | ||
04/05/2026, 03.08.37 | 2 | 2 | 2,98708506 | 0,00020196 | ||
03/05/2026, 18.57.52 | 1 | 2 | 2,98533315 | 0,00000675 | ||
04/05/2026, 00.41.31 | 2 | 2 | 2,98429517 | 0,0000374 | ||
03/05/2026, 23.34.57 | 1 | 2 | 2,98390776 | 0,00000227 | ||
04/05/2026, 02.19.36 | 1 | 2 | 2,98007748 | 0,00000226 | ||
03/05/2026, 18.05.38 | 1 | 2 | 2,97413328 | 0,00000227 | ||
04/05/2026, 03.31.13 | 1 | 2 | 2,9735737 | 0,00000227 | ||
04/05/2026, 03.47.48 | 2 | 2 | 2,97329474 | 0,00000374 | ||
03/05/2026, 18.43.16 | 1 | 2 | 2,9695103 | 0,00000226 | ||
04/05/2026, 03.14.31 | 1 | 2 | 2,96739694 | 0,00000226 | ||
03/05/2026, 23.17.14 | 1 | 2 | 2,96661156 | 0,00000226 | ||
03/05/2026, 23.41.11 | 1 | 2 | 2,95722175 | 0,00000226 |
