Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 01.12.14 | 4 | 2 | 50,00000666 | 0,00000666 | ||
01/05/2026, 01.06.02 | 4 | 2 | 50,00000666 | 0,00000666 | ||
01/05/2026, 01.02.03 | 4 | 2 | 50,00000666 | 0,00000666 | ||
01/05/2026, 00.54.24 | 4 | 2 | 50,00000666 | 0,00000666 | ||
01/05/2026, 00.46.23 | 4 | 2 | 50,00000666 | 0,00000666 | ||
01/05/2026, 00.41.47 | 4 | 2 | 50,00000666 | 0,00000666 | ||
01/05/2026, 22.09.16 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 22.03.02 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 16.37.25 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 16.28.19 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 15.12.54 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 15.04.27 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 11.50.06 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 11.39.55 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 10.57.43 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 10.50.44 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 03.23.17 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 03.17.46 | 3 | 2 | 50,00000519 | 0,00000519 | ||
01/05/2026, 01.32.24 | 1 | 2 | 50 | 0,00000226 | ||
01/05/2026, 09.11.20 | 3 | 1 | 49,9996587 | 0,0000732 |
