Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 23.12.45 | 1 | 2 | 25,31272251 | 0,00000227 | ||
03/05/2026, 00.49.12 | 1 | 2 | 25,30471735 | 0,00000225 | ||
03/05/2026, 03.12.58 | 1 | 2 | 25,24504106 | 0,00000226 | ||
03/05/2026, 04.02.52 | 2 | 2 | 25,19834173 | 0,00000374 | ||
03/05/2026, 02.19.49 | 1 | 2 | 25,16239292 | 0,00000227 | ||
03/05/2026, 01.16.10 | 2 | 2 | 25,13669378 | 0,00000376 | ||
02/05/2026, 10.03.04 | 1 | 1 | 25,0962003 | 0,00004 | ||
02/05/2026, 14.41.53 | 1 | 1 | 25,05285919 | 0,00000226 | ||
02/05/2026, 14.41.53 | 1 | 96 | 25,05228473 | 0,00003421 | ||
02/05/2026, 14.41.53 | 1 | 1 | 25,03785919 | 0,00000226 | ||
02/05/2026, 14.43.35 | 1 | 99 | 25,0372856 | 0,00003523 | ||
02/05/2026, 19.35.27 | 14 | 2 | 25,03644664 | 0,00006408 | ||
02/05/2026, 15.23.03 | 1 | 1 | 25,01985919 | 0,0000904 | ||
03/05/2026, 03.58.18 | 2 | 2 | 25,00091537 | 0,00000748 | ||
03/05/2026, 03.58.18 | 21 | 2 | 25,0003186 | 0,0003186 | ||
03/05/2026, 04.05.24 | 1 | 1 | 25 | 0,00001295 | ||
02/05/2026, 09.34.17 | 1 | 2 | 24,97003015 | 0,00003015 | ||
02/05/2026, 07.32.20 | 1 | 2 | 24,97002801 | 0,00002801 | ||
03/05/2026, 03.24.45 | 1 | 2 | 24,97002233 | 0,00002233 | ||
03/05/2026, 01.40.14 | 1 | 2 | 24,97001437 | 0,00001437 |
