Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 02.16.45 | 1 | 2 | 11,384289 | 0,00001 | ||
30/04/2026, 17.52.29 | 1 | 2 | 11,37285749 | 0,00000226 | ||
01/05/2026, 04.10.00 | 1 | 2 | 11,35996323 | 0,00000227 | ||
30/04/2026, 18.57.46 | 3 | 2 | 11,34178086 | 0,00000522 | ||
01/05/2026, 02.30.20 | 3 | 2 | 11,33099569 | 0,00000525 | ||
30/04/2026, 23.25.22 | 1 | 2 | 11,32009704 | 0,00000225 | ||
01/05/2026, 06.03.14 | 2 | 1 | 11,30310039 | 0,00002028 | ||
01/05/2026, 07.35.19 | 2 | 2 | 11,30057587 | 0,0000378 | ||
01/05/2026, 06.01.44 | 5 | 1 | 11,300113 | 0,00000779 | ||
01/05/2026, 01.32.24 | 1 | 2 | 11,2738671 | 0,00000226 | ||
01/05/2026, 01.46.06 | 1 | 2 | 11,27239143 | 0,00000225 | ||
01/05/2026, 00.59.07 | 1 | 2 | 11,26954386 | 0,00000226 | ||
01/05/2026, 03.13.48 | 1 | 2 | 11,23335274 | 0,00000227 | ||
01/05/2026, 00.19.25 | 1 | 2 | 11,20507329 | 0,00000227 | ||
01/05/2026, 01.20.44 | 1 | 2 | 11,18947476 | 0,00000227 | ||
01/05/2026, 14.03.37 | 25 | 1 | 11,18457672 | 0,00003769 | ||
30/04/2026, 15.46.21 | 1 | 2 | 11,18037244 | 0,00000226 | ||
01/05/2026, 03.53.14 | 1 | 2 | 11,10804147 | 0,00000227 | ||
30/04/2026, 23.08.50 | 1 | 2 | 11,10598687 | 0,00000226 | ||
01/05/2026, 06.01.44 | 10 | 1 | 11,08991329 | 0,00001524 |
