Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 20.00.03 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.59.35 | 4 | 0 | 1.226 | 88.096 1,11% | 8.000.000 | 4,1 | 2,048361 | ||
29/04/2026, 19.59.29 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.59.02 | 3 | 0 | 1.056 | 66.072 0,83% | 8.000.000 | 4,1 | 2,04827 | ||
29/04/2026, 19.57.11 | 7 | 0 | 2.015 | 158.456 1,99% | 8.000.000 | 5,29 | 2,048838 | ||
29/04/2026, 19.56.56 | 6 | 0 | 1.524 | 156.203 1,96% | 8.000.000 | 2,93 | 2,048458 | ||
29/04/2026, 19.56.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.56.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.56.27 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 19.55.47 | 2 | 0 | 1.121 | 47.684 0,6% | 8.000.000 | 7,27 | 2,048346 | ||
29/04/2026, 19.55.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.55.27 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 4,1 | 2,04809 | ||
29/04/2026, 19.55.25 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.54.51 | 6 | 0 | 1.729 | 134.596 1,69% | 8.000.000 | 5,23 | 2,048704 | ||
29/04/2026, 19.54.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.54.13 | 1 | 0 | 807 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
29/04/2026, 19.54.11 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.53.57 | 9 | 0 | 1.904 | 195.165 2,44% | 8.000.000 | 3,76 | 2,048735 | ||
29/04/2026, 19.53.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 19.53.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
