Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 12.56.04 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.55.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.57 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 12.54.53 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.33 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.32 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.09 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.07 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.54.07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.53.51 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.53.39 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.53.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.53.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.53.10 | 0 | 1 | 1.086 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.51.55 | 1 | 0 | 649 | 21.000 0,27% | 8.000.000 | 4,2 | 2,048088 | ||
29/04/2026, 12.51.40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 12.51.15 | 1 | 0 | 714 | 22.024 0,28% | 8.000.000 | 4,1 | 2,04809 |
