Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
sendMultiSigToken  | 04/11/2025, 11.20.35  | 0ETH  | 0,00002132  | |||||
execute  | 04/11/2025, 11.20.35  | 0ETH  | 0,00001549  | |||||
execute  | 04/11/2025, 11.20.35  | 0ETH  | 0,00001397  | |||||
sendMultiSigToken  | 04/11/2025, 11.20.35  | 0ETH  | 0,00001985  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00004196  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,0000319  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00003029  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00005326  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00002296  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00004196  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00003139  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00001167  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00007134  | 0,000021  | |||||
ETH transfer  | 04/11/2025, 11.20.35  | 0,00144306  | 0,00000425  | |||||
transfer  | 04/11/2025, 11.20.35  | 0ETH  | 0,00000947  | |||||
setApprovalForAll  | 04/11/2025, 11.20.35  | 0ETH  | 0,00004064  | |||||
handleOps  | 04/11/2025, 11.20.35  | 0ETH  | 0,00003856  | |||||
0x2213bc0b  | 04/11/2025, 11.20.35  | 0ETH  | 0,00030874  | |||||
handleOps  | 04/11/2025, 11.20.35  | 0ETH  | 0,0000919  | |||||
swapEth  | 04/11/2025, 11.20.35  | 0,0094  | 0,00003534  | 
