Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 04.52.58 | 2 | 1.325 | 527.546 0,01% | 281.474.976.710.655 | 1,07 | 0,000395 | ||
30/04/2026, 04.52.57 | 2 | 1.325 | 562.526 0,01% | 281.474.976.710.655 | 1,07 | 0,000422 | ||
30/04/2026, 04.52.56 | 3 | 1.507 | 725.566 0,01% | 281.474.976.710.655 | 1,07 | 0,000544 | ||
30/04/2026, 04.52.55 | 1 | 941 | 284.059 0,01% | 281.474.976.710.655 | 1,14 | 0,000228 | ||
30/04/2026, 04.52.55 | 1 | 941 | 75.298 0,01% | 281.474.976.710.655 | 1,13 | 0,00006 | ||
30/04/2026, 04.52.54 | 1 | 856 | 171.240 0,01% | 281.474.976.710.655 | 1,05 | 0,000126 | ||
30/04/2026, 04.52.54 | 2 | 1.325 | 631.451 0,01% | 281.474.976.710.655 | 1,07 | 0,000475 | ||
30/04/2026, 04.52.54 | 1 | 836 | 81.141 0,01% | 281.474.976.710.655 | 1,03 | 0,000058 | ||
30/04/2026, 04.52.53 | 2 | 1.325 | 527.676 0,01% | 281.474.976.710.655 | 1,13 | 0,000419 | ||
30/04/2026, 04.52.52 | 3 | 1.624 | 801.853 0,01% | 281.474.976.710.655 | 1,1 | 0,000618 | ||
30/04/2026, 04.52.47 | 3 | 1.709 | 766.674 0,01% | 281.474.976.710.655 | 1,07 | 0,000578 | ||
30/04/2026, 04.52.46 | 3 | 1.624 | 729.102 0,01% | 281.474.976.710.655 | 1,09 | 0,000557 | ||
30/04/2026, 04.52.46 | 1 | 856 | 67.029 0,01% | 281.474.976.710.655 | 1,06 | 0,000049 | ||
30/04/2026, 04.52.45 | 3 | 1.594 | 979.067 0,01% | 281.474.976.710.655 | 2,49 | 0,001707 | ||
30/04/2026, 04.52.45 | 1 | 941 | 284.059 0,01% | 281.474.976.710.655 | 1,22 | 0,000243 | ||
30/04/2026, 04.52.45 | 1 | 856 | 67.029 0,01% | 281.474.976.710.655 | 1,08 | 0,000051 | ||
30/04/2026, 04.52.44 | 2 | 1.313 | 696.986 0,01% | 281.474.976.710.655 | 2,24 | 0,001097 | ||
30/04/2026, 04.52.43 | 2 | 1.220 | 366.248 0,01% | 281.474.976.710.655 | 1,16 | 0,000298 | ||
30/04/2026, 04.52.39 | 2 | 1.325 | 516.424 0,01% | 281.474.976.710.655 | 1,15 | 0,000416 | ||
30/04/2026, 04.52.38 | 1 | 941 | 284.059 0,01% | 281.474.976.710.655 | 1,2 | 0,000238 |
