Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 12.31.10 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 2,08 | 0,00003 | ||
29/04/2026, 12.31.05 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
29/04/2026, 12.30.49 | 5 | 2.082 | 224.743 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
29/04/2026, 12.30.49 | 5 | 2.081 | 229.217 0,01% | 281.474.976.710.655 | 1,01 | 0,000162 | ||
29/04/2026, 12.30.48 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29/04/2026, 12.28.36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 12.28.05 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 12.27.58 | 1 | 1.061 | 148.971 0,01% | 281.474.976.710.655 | 1,01 | 0,000105 | ||
29/04/2026, 12.27.53 | 1 | 1.311 | 155.189 0,01% | 281.474.976.710.655 | 1,01 | 0,00011 | ||
29/04/2026, 12.27.51 | 1 | 2.494 | 837.773 0,01% | 281.474.976.710.655 | 1,01 | 0,000594 | ||
29/04/2026, 12.27.25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 12.26.58 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 12.26.22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 12.25.51 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 12.25.45 | 7 | 2.692 | 314.568 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
29/04/2026, 12.25.44 | 1 | 861 | 44.966 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29/04/2026, 12.25.19 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 12.24.44 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
29/04/2026, 12.24.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
29/04/2026, 12.23.41 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
