Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 22.19.55 | 2 | 1.746 | 218.496 0,01% | 1.800 | ||
30/04/2026, 22.19.55 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/04/2026, 22.19.53 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
30/04/2026, 22.19.39 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/04/2026, 22.19.39 | 2 | 1.158 | 86.364 0,01% | 1.800 | ||
30/04/2026, 22.19.38 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
30/04/2026, 22.19.35 | 2 | 2.465 | 192.017 0,01% | 1.800 | ||
30/04/2026, 22.19.33 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/04/2026, 22.19.31 | 2 | 2.466 | 194.787 0,01% | 1.800 | ||
30/04/2026, 22.19.27 | 2 | 1.298 | 395.642 0,01% | 1.800 | ||
30/04/2026, 22.19.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 22.19.26 | 2 | 820 | 21.000 0,01% | 1.800 | ||
30/04/2026, 22.19.26 | 2 | 828 | 21.000 0,01% | 1.800 | ||
30/04/2026, 22.19.26 | 2 | 2.466 | 194.901 0,01% | 1.800 | ||
30/04/2026, 22.19.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 22.19.24 | 2 | 1.298 | 215.628 0,01% | 1.800 | ||
30/04/2026, 22.19.24 | 2 | 1.298 | 398.033 0,01% | 1.800 | ||
30/04/2026, 22.19.23 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
30/04/2026, 22.19.21 | 2 | 1.298 | 215.608 0,01% | 1.800 | ||
30/04/2026, 22.19.21 | 2 | 1.297 | 400.025 0,01% | 1.800 |
