Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 21.18.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.22 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.18.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 21.18.21 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.20 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.19 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.14 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.14 | 2 | 1.071 | 87.069 0,01% | 1.800 | ||
28/04/2026, 21.18.14 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 21.18.13 | 2 | 1.071 | 70.017 0,01% | 1.800 |
