Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 18.14.13 | 7 | 3.372 | 620.856 0,01% | 1.800 | ||
29/04/2026, 18.14.13 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
29/04/2026, 18.14.13 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
29/04/2026, 18.14.12 | 2 | 817 | 21.000 0,01% | 1.800 | ||
29/04/2026, 18.14.07 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
29/04/2026, 18.14.06 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
29/04/2026, 18.14.06 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
29/04/2026, 18.14.05 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
29/04/2026, 18.14.04 | 2 | 1.072 | 70.161 0,01% | 1.800 | ||
29/04/2026, 18.14.03 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
29/04/2026, 18.14.03 | 2 | 1.074 | 70.149 0,01% | 1.800 | ||
29/04/2026, 18.14.01 | 2 | 1.138 | 72.601 0,01% | 1.800 | ||
29/04/2026, 18.14.01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 18.13.55 | 8 | 8.010 | 1.410.000 0,01% | 1.800 | ||
29/04/2026, 18.13.55 | 2 | 1.746 | 201.444 0,01% | 1.800 | ||
29/04/2026, 18.13.55 | 2 | 1.746 | 201.444 0,01% | 1.800 | ||
29/04/2026, 18.13.55 | 2 | 1.746 | 201.444 0,01% | 1.800 | ||
29/04/2026, 18.13.54 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
29/04/2026, 18.13.45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 18.13.43 | 2 | 1.074 | 70.017 0,01% | 1.800 |
