Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 20.08.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.17 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
28/04/2026, 20.08.17 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.15 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.15 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
28/04/2026, 20.08.15 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.13 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
28/04/2026, 20.08.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.12 | 2 | 828 | 21.000 0,01% | 1.800 | ||
28/04/2026, 20.08.11 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
28/04/2026, 20.08.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.10 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.09 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.05 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
28/04/2026, 20.08.05 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 20.08.05 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 20.08.03 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
28/04/2026, 20.08.03 | 2 | 1.074 | 70.005 0,01% | 1.800 |
