Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15.32.56 | 9 | 3.654 | 560.088 0,01% | 1.800 | ||
28/04/2026, 15.32.56 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
28/04/2026, 15.32.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15.32.55 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.55 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.54 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.52 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.52 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15.32.49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15.32.48 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.47 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 15.32.47 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
28/04/2026, 15.32.45 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 15.32.42 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15.32.41 | 2 | 1.079 | 70.161 0,01% | 1.800 | ||
28/04/2026, 15.32.41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15.32.41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 15.32.40 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
28/04/2026, 15.32.40 | 2 | 826 | 21.000 0,01% | 1.800 |
