Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 05.48.04 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.48.03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.48.02 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.57 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.54 | 2 | 1.071 | 70.149 0,01% | 1.800 | ||
28/04/2026, 05.47.51 | 2 | 1.080 | 70.005 0,01% | 1.800 | ||
28/04/2026, 05.47.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.50 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.50 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.46 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.46 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 05.47.45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.45 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
28/04/2026, 05.47.45 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
28/04/2026, 05.47.43 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.43 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.41 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
28/04/2026, 05.47.41 | 2 | 1.074 | 70.005 0,01% | 1.800 |
