Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 01.22.41 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
30/04/2026, 01.22.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.39 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
30/04/2026, 01.22.39 | 5 | 2.184 | 280.056 0,01% | 1.800 | ||
30/04/2026, 01.22.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/04/2026, 01.22.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 01.22.37 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
30/04/2026, 01.22.37 | 5 | 2.177 | 280.056 0,01% | 1.800 | ||
30/04/2026, 01.22.37 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
30/04/2026, 01.22.37 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
30/04/2026, 01.22.36 | 3 | 1.439 | 140.022 0,01% | 1.800 | ||
30/04/2026, 01.22.36 | 2 | 1.071 | 70.017 0,01% | 1.800 |
